Login Form
RECENT IETF DRAFTS
SIP internet drafts statistics
- 113 SIP related internet drafts (IETF).
- 2 new and updated drafts posted in the last 14 days.
Home
ACTIVITIES
Recommendations
ACTIVITIES
Recommendations Document details
| Property | Value |
| Name | Testing SIP to Saturation (UNH-IOL) |
| Description | The SIP (session initiation protocol) signaling protocol is emerging as the industry’s preferred Voice over IP (VoIP) technology. As such, SIP’s scalability is key to VoIP technology’s continued adoption, and the need to test SIP user agents and servers under heavily saturated scenarios is becoming more acute. SIP servers must be able to bear heavy traffic loads for user registration and call setup functions that require reading from and writing to one or more large dynamic database(s). The corresponding test tools, call generators, terminators and analyzers must all be capable of processing the same significant loads. The University of New Hampshire InterOperability Laboratory (UNH-IOL) can test a large variety of VoIP and traditional telephony systems; however the focus of this paper is not to demonstrate the comparative performance of individual SIP servers, but rather to delineate issues involved in testing SIP servers under heavy call saturation. |
| Filename | Testing SIP to Saturation.pdf |
| Filesize | 219.62 KB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | gbeith |
| Created On: | 07.09.2006 15:44 |
| Viewers | Everybody |
| Maintained by | |
| Hits | 5944 Hits |
| Last updated on | 10.09.2006 17:23 |
| Homepage | http://www.iol.unh.edu/ |
SIP SPOKESPERSON
Eric was Deputy Chief Technology Officer and General Manager of the Communications Division at BEA Systems, primarily focusing on real-time multimedia communications and the telecommunications industry vertical.
