Login Form
RECENT IETF DRAFTS
SIP internet drafts statistics
- 53 SIP related internet drafts (IETF).
- 1 new and updated drafts posted in the last 14 days.
Home
DOCUMENTS
DOCUMENTS Document details
| Property | Value |
| Name | Why SIP Is the Best Protocol and Architecture for Demand and Response |
| Description | Arjun Roychowdhury, co-chair of the SIP Forum Smart Grid Group and Assistant Vice President, Smart Energy, Hughes Systique Corporation, has published a new special feature on TMCnet.com about the rationale for why SIP is the best protocol for demand and response. |
| Filename | Link: http://smart-grid.tmcnet.com/topics/smart-grid-fa/articles/89285-sip-forums-smart-grid-group-why-sip-the.htm |
| Filesize | Link |
| Filetype | lnk (Mime Type: link) |
| Creator | mrobins |
| Created On: | 24.06.2010 12:34 |
| Viewers | Everybody |
| Maintained by | |
| Hits | 1811 Hits |
| Last updated on | 24.06.2010 12:38 |
| Homepage |
